Home
Labor

    Wage Rates
    Labor Contracts
    Labor News
Search
search by keyword(s)

Member Advantages
Legislative Representation
Have your voice heard as a member in politics. more>>
Become a Member


Laborers -
(For Underground Construction)

Michigan Infrastructure & Transportation Association
And
Michigan Laborers' District Council
Wage & Fringe Benefits
Underground Rates

Effective Wage Rates for Open Cut Construction Work Effective the first full payroll period on or after 9/01/09.

The breakdown for the September 1st wages (Underground) is as follows:

Open Cut Zone 1: Base-.22, Vacation-.22, Pension+.64, LECET-.20
Open Cut Zone 2: Base-.71, Pension+1.36, Health Care+.15, Annuity-.70, LECET-.10
Open Cut Zone 3: Base-.72, Vacation-.33, Pension+1.25, Health Care+.60, Annuity-.70, LECET-.10
Open Cut Zone 4: Base-.30, Vacation-.65, Pension+1.25, Health Care+.60, Annuity-.70, LECET-.20
Open Cut Zone 5: Base-.50, Vacation-.45, Pension+1.25, Health Care+.60, Annuity-.70, LECET-.20

Tunnel, Shaft & Caisson Zone 1: Base-.22, Vacation-.22, Pension+.64, LECET-.20
Tunnel, Shaft & Caisson Zone 2: Base-.30, Vacation-.65, Pension+1.25, Health Care+.60, Annuity-.70, LECET-.20.

Zone 1 Wages

Counties of Wayne, Oakland, and Macomb

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $19.12 $19.23 $19.28 $19.36 $19.42 $16.87 $13.49
Vacation 2.10 2.10 2.10 2.10 2.10 2.10 2.10
Pension 6.85 6.85 6.85 6.85 6.85 6.85 6.85
Health Care 5.95 5.95 5.95 5.95 5.95 5.95 5.95
Training .35 .35 .35 .35 .35 .35 .35
LECET .02 .02 .02 .02 .02 .02 .02
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $34.49 $34.60 $34.65 $34.73 $34.79 $32.24 $28.86

*Taxable Income subject to Federal Witholding and FICA.

Zone 2 Wages

Counties of Monroe, Washtenaw, and Southeastern part of Livingston 

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $19.20 $19.31 $19.43 $19.50 $19.65 $16.95 $13.59
Vacation 1.82 1.82 1.82 1.82 1.82 1.82 1.82
Pension 5.55 5.55 5.55 5.55 5.55 5.55 5.55
Health Care 5.05 5.05 5.05 5.05 5.05 5.05 5.05
Training .35 .35 .35 .35 .35 .35 .35
LECET .12 .12 .12 .12 .12 .12 .12
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $32.19 $32.30 $32.42 $32.49 $32.64 $29.94 $26.58

*Taxable Income subject to Federal Witholding and FICA.

Zone 3 Wages  

Counties of Jackson, Hillsdale, Lenawee, Clinton, Ingham, Eaton, St. Clair, Salinac and Western
part of Livingston and City of Portland (Ionia County), Genesee, Lapeer, and Shiawassee

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $17.39 $17.53 $17.65 $17.70 $17.84 $15.14 $12.29
Vacation 1.82 1.82 1.82 1.82 1.82 1.82 1.82
Pension 5.55 5.55 5.55 5.55 5.55 5.55 5.55
Health Care 5.05 5.05 5.05 5.05 5.05 5.05 5.05
Training .35 .35 .35 .35 .35 .35 .35
LECET .12 .12 .12 .12 .12 .12 .12
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $30.38 $30.52 $30.64 $30.69 $30.83 $28.13 $25.28

*Taxable Income subject to Federal Witholding and FICA.

Zone 4 Wages

Counties of Saginaw, Bay, Midland, Gratiot, Tuscola, Isabella, Huron, Clare, Gladwin, Arenac,
Roscommon, Ogemaw, Barry, Calhoun, Branch, Allegan, Kalamazoo, St. Joseph, VanBuren,
Berrien, Cass, Muskegon, Oceana, Newaygo, Lake, Osceola, Mecosta, Kent, Montcalm, Ottawa,
Ionia (except City of Portland), Manistee, Mason, Emmet, Cheboygan, Antrim, Charlevoix, Otseto,
Leelanau, Benzie, Grand Traverse, Kalkaska, Crawford, Wexford, Missaukee, Presque Isle,
Montmorency, Alpena, Oscoda, Alcona, and Iosco

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $16.72 $16.85 $16.96 $17.03 $17.15 $14.37 $12.71
Vacation 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Pension 5.55 5.55 5.55 5.55 5.55 5.55 5.55
Health Care 5.05 5.05 5.05 5.05 5.05 5.05 5.05
Training .35 .35 .35 .35 .35 .35 .35
LECET .02 .02 .02 .02 .02 .02 .02
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $29.29 $29.42 $29.53 $29.60 $29.72 $26.94 $25.28

*Taxable Income subject to Federal Witholding and FICA.

Zone 5 Wages

Entire Upper Peninsula

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $16.75 $16.89 $17.02 $17.07 $17.12 $14.50 $12.61
Vacation 1.70 1.70 1.70 1.70 1.70 1.70 1.70
Pension 5.55 5.55 5.55 5.55 5.55 5.55 5.55
Health Care 5.05 5.05 5.05 5.05 5.05 5.05 5.05
Training .35 .35 .35 .35 .35 .35 .35
LECET .02 .02 .02 .02 .02 .02 .02
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $29.52 $29.66 $29.79 $29.84 $29.89 $27.27 $25.38

*Taxable Income subject to Federal Witholding and FICA.

Effective Wage Rates for Tunnel, Shaft, and Caisson Work Effective the first full payroll
period on or after 09/01/2009
.

Zone 1 Wages

Counties of Wayne, Oakland, Macomb

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $19.27 $19.38 $19.44 $19.62 $19.87 $20.20 $13.48
Vacation 2.10 2.10 2.10 2.10 2.10 2.10 2.10
Pension 6.85 6.85 6.85 6.85 6.85 6.85 6.85
Health Care 5.95 5.95 5.95 5.95 5.95 5.95 5.95
Training .35 .35 .35 .35 .35 .35 .35
LECET .02 .02 .02 .02 .02 .02 .02
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $34.64 $34.75 $34.81 $34.99 $35.24 $35.57 $28.85

*Taxable Income subject to Federal Witholding and FICA.

Zone 2 Wages

All Counties (Except Wayne, Oakland, and Macomb)

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $19.87 $19.96 $20.06 $20.22 $20.48 $20.79 $13.06
Vacation 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Pension 5.55 5.55 5.55 5.55 5.55 5.55 5.55
Health Care 5.05 5.05 5.05 5.05 5.05 5.05 5.05
Training .35 .35 .35 .35 .35 .35 .35
LECET .02 .02 .02 .02 .02 .02 .02
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $32.44 $32.53 $32.63 $32.79 $33.05 $33.36 $25.63

*Taxable Income subject to Federal Witholding and FICA.

All registered Apprentices from September 1, 2004 forward will work in accordance
with wage and training requirements.

Rate Work Hours Training Hours - Cumulative
75%
0 - 1,000
100 Plus
80%
1,001 - 2,000
100 Plus
85%
2,001 - 3,000
100 Plus
95%
3,001 - 4000
100 Plus

All percentages are calculated on the Base Rate. All fringe benefts are paid at 100%.